Flip/Fold Samsung Phone repair guide
Post-Repair Guide: Flip/Fold Samsung Phone
Step-by-Step Instructions
- Power On the Device
- Press and hold the Power Button until the phone vibrates or shows signs of life.
- If the screen remains black but the phone seems on, proceed to the next step.
- Connect to Charger
- Important: Plug the phone into a charger to ensure it has power during the reset process.
- Button Combination (Recovery Trigger)
While the phone is still connected:- Press and hold the Power Button
- While holding it:
- Press Volume Up once
- Then press Volume Down twice
- Download Samsung Self Repair Assistant
- Visit the PhoneHub staff website from another device or your PC.
- Download and install Samsung Self Repair Assistant on the phone.
- Follow On-Screen Prompts
- Open the app and complete all prompts and system checks to finalize the repair process.
Cost of Device Repairs
Part Cost & Labor
- Less than $40 Enter $65
- if $41-$100 Enter $75
- More than $101 Enter $95
Device Cost
- Less than $300 Leave $0
- if $300-$600 Enter $20
- More than $700 Enter $40
Difficulty
- Easy- Leave $0
- Moderate- Enter $20
- Hard- Enter $40
| A | Cost | |
| B | Labor | |
| B | Device | |
| B | Diff | |
| Sum | 0 |
COMMON SCREENS & TYPES
IPHONE
| PHONE | SCREEN | |
| iPhone 16 Pro Max | ||
| iPhone 16 Pro | ||
| iPhone 16 Plus | ||
| iPhone 16 | ||
| iPhone 15 Pro Max | SOFT OLED | |
| iPhone 15 Pro | SOFT OLED | |
| iPhone 15 Plus | FX5-NCELL | |
| iPhone 15 | SOFT OLED | |
| iPhone 14 Pro Max | SOFT OLED | |
| iPhone 14 Pro | SOFT OLED | |
| iPhone 14 Plus | FX5-NCELL | |
| iPhone 14 | FX5-NCELL | |
| iPhone 13 Pro Max | SOFT OLED | |
| iPhone 13 Pro | SOFT OLED | |
| iPhone 13 | FX5-NCELL | |
| iPhone 13 Mini | FX5-NCELL | |
| iPhone 12 Pro Max | FX5-NCELL | |
| iPhone 12 Pro | IG CORE | |
| iPhone 12 | IG CORE | |
| iPhone 12 Mini | FX5-NCELL | |
| iPhone 11 Pro Max | FX5-NCELL | |
| iPhone 11 Pro | FX5-NCELL | |
| iPhone 11 | IG CORE | |
| iPhone XS Max | FX5-NCELL | |
| iPhone XS | FX5-NCELL | |
| iPhone XR | IG CORE | |
| iPhone X | FX5-NCELL | |
| iPhone 8 Plus | IG CORE | |
| iPhone 8 / SE | IG CORE | |
| iPhone 7 Plus | IG CORE | |
| iPhone 7 | IG CORE | |
| iPhone 6S Plus | IG CORE | |
| iPhone 6S | IG CORE | |
| iPhone 6 Plus | IG CORE | |
| iPhone 6 | IG CORE |
MOTOROLA
| PHONE | MS CODE | |
| Moto G Stylus 5G (XT2419 / 2024) | 107082019713 | |
| Moto G 5G (XT2417 / 2024) | 107082020063 | |
| Moto G Power 5G (XT2415 / 2024) | 107082142002 | |
| Moto G Play (XT2413 / 2024) | 107082141801 | |
| Moto G Stylus 5G (XT2315 / 2023) | 107082126707 | |
| Moto G Stylus 4G (XT2317 / 2023) | 107082126705 | |
| Moto G Power 5G (XT2311 / 2023) | 107085004104 | |
| Moto G Play (XT2271 / 2023) | 107082139101 | |
| Moto G Power (XT2165 / 2022) | 107085004102 | |
| Moto G 5G (XT2213 / 2022) | 107082085707 | |
| Moto G Stylus 5G (XT2215 / 2022) | 107082126703 | |
| Moto G Stylus 4G (XT2211 / 2022) | 107085004202 | |
| Moto G Pure (XT2163 / 2021) | 107082079601 | |
| Moto G Stylus 5G (XT2131 / 2021) | 109082007402 | |
| Moto G Power (XT2117 / 2021) | 107082028805 | |
| Moto G Stylus 6.8″ (XT2115 / 2021) | 107082010173 | |
| Moto G Play (XT2093 / 2021) | 107081016844 | |
| Moto G 5G (XT2113 / 2020) | 107082088601 | |
| Moto G Stylus 6.4″ (XT2043 / 2020) | ||
| Moto G Power (XT2041-4 / 2020) |
SAMSUNG
| A12 | LCD | |
| A13 5G | LCD | |
| A14 5G | LCD | |
| A15 4/5G | LCD | |
| A02S | LCD | |
| A03S | LCD | |
| A11 | LCD | |
| A21 | LCD | |
| A32 | LCD | |
| A23 | LCD | |
| A51 | LCD | |
| A42 | LCD |